EWSETA CONSTITUTIONAL MANDATE
The Constitution of the Republic of South Africa forms the basis of an education system based on the values of human rights and dignity, equality, freedom, non-racism and non-sexism. Section 29(1) of the Constitution guarantees the right to basic education (including adult basic education) and further education that the state must progressively make available and accessible.
Legislation | Purpose |
---|---|
Skills Development Levies Act, 1998 as amended (9 of 1999) | To provide for the imposition of a skills development levy. |
National Qualifications Framework Act, 2008 (67 of 2008) | To provide for the further development, organisation and governance of the NQF. |
Further Educational and Training Act, 1998 ( 98 of 1998) | To establish a national coordinated further education and training system to promote cooperative governance and provide programme-based further education and training. |
Public Finance Management Act 1999 ( 1 of 1999) | To secure transparency, accountability and sound management of the revenue, expenditure, assets and liabilities of the institutions to which the Act applies. |
Promotion of Access to Information Act, 2000 (2 of 2000) | To give effect to the constitutional right of access to state-held information. |
Promotion of Admistrative Justice Act, 2000 (3 of 2000) | To give effect to administrative action that is lawful, reasonable and procedurally fair. |
Preferential Procurement Policy Framework Act, 2000 ( 5 of 2000) | To guide procurement in government where a preference point system must be followed. |
White Paper for Post-School Education and Training, 2013 | To improve post-school education and training system capacity.
To set policies that guide the DHET and institutions for which it is responsible to contribute to building a developmental state with a vibrant democracy and a flourishing economy. |
National Strategies, Policies & Plans | Purpose |
---|---|
The National Skills Development Strategy III (NSDS) | National skills development framework and targets against which all SETAs must deliver. |
The National Development Plan (NDP) | Overarching long-term plan for South Africa to eliminate poverty and reduce inequality by 2030 through faster and more inclusive economic growth. |
The Human Resources Development Strategy for South Africa (HRDSSA) | Coherent, national human resource development framework within which all HRD-oriented policies operate. |
The Industrial Policy Action Plan (IPAP) | Series of domestic constraints that inhibit industrialisation and economic growth in South Africa, including and overall skills deficit and mismatch in the economy and labour volatility. |
National Infrastructure Plan, including 18 Strategic Integrated Projects (SIPS) | Plan to transform the economic landscape, create new jobs, strengthen the delivery of basic services and support the integration of African economies. |
New Growth Path (NGP) | Series of State / private sector partnerships to enhance growth, employment creation and equity with a target of 5 million jobs by 2020. |
White Paper on Post-School Education and Training | Framework for Post-School system stakeholders that combines three major components – education and training, skills development and the world of work. |
Sector Specific Framework | Purpose |
---|---|
The Strategic Framework for Water Services 2003 | Sets out a comprehensive approach for the provision of water services. |
The NAtional Water Resource Strategy (NWRS) | Provides a framework for the use, development, conservation, management and control of water resources. |
Industrial Policy Action Plans (IPAP 2) | Sets out key actions and time-frames for the implementation of industrial policy. |
Water Services Act, 1997 (108 of 1997) | Provides for the right-of-access to basic water supply and sanitation and sets national standards and tariffs. |
National Water Act, 1998 (36 of 1998) | Acknowledges the National Government’s overall responsibility for authority over and use of the nation’s water resources. |
Municipal Structure Act, 1998 (117 of 1998) | Provides for the establishment of municipalities. |
The Municipal Systems Act, 2000 (32 of 2000) | Provides for the core principles, mechanisms and processes that enable municipalities to, socially and economically, uplift local communities. |
Municipal Finance Management Act, 2003 (56 of 2003) | Promotes good financial management to maximise service delivery. |
Nuclear Energy Act, 1999 (46 of 1999) | Provides for the establishment of the South African Nuclear Energy Corporation Limited. |
National Nuclear Regulator Act, 1999 ( 47 of 1999) | Provides for the protection of persons, property and the environment against nuclear damage through safety standards and regulatory practices. |
National Energy Act, 2008 (34 of 2008) | Promotes the availability of diverse energy resources in sustainable quantities and at affordable prices. |
View & Download Our Annual Reports
The report accounts for our performance overall against fulfilling the EWSETA’s mandate and profiles our role in and contribution to, often in partnership with stakeholders, to skills development and training locally in the energy and water sectors.
Latest News
Lid est laborum dolo rumes fugats untras. Etha rums ser quidem rerum facilis dolores nemis onis fugats vitaes nemo minima rerums unsers sadips amets sadips ips. Ut enim ad minim veniam, quis nostrud. Etha rums ser quidem nemo minima rerums.
EWSETA Office Closure
EWSETA Office Closure
EWSETA Performance Overview
View the EWSETA Performance highlights for the year 2023/24 .
Deadline Extended for AA Nominations.
Apply before 17:H00 on the 12th of December 2024. Submit your application to aanominations@ewseta.org.za